ORANGE COUNTY REGULATORS

Your Subtitle text

MATCH RESULTS

 
 January 22, 2012                    
 Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Wheelgun Luke  Wrangler  27.06  27.15  19.37  33.50    18.70  25.64    151.42
 Possum Skinner  Gunfighter  29.21  24.89  41.76  35.61    19.95  23.57    174.99
 Texas Gator  Sr Gunfighter  34.50  29.00  18.90  31.83    37.94  26.83    179.00
 Choctaw Slim  Super Senior  29.24  36.84  22.51  37.64    31.23  23.75    181.21
 Lawless Valley  Wrangler  41.40  37.04  26.96  31.21    27.73  23.57    187.91
 Sidearm Sonny  Silver Sr  35.18  37.58  25.37  39.83    29.65  31.48    193.09
 Woodrow Hawken  Sr Duelist  34.74  44.50  27.92  36.89    29.27  33.71    207.03
 Rambling Gray  Duelist  43.66  48.00  32.61  58.69    38.23  44.14    265.33
 Cpt SD Hill  Senior  51.23  54.26  28.97  67.64    47.53  38.68    288.31
 Pitt Bull Tex  Sr Gunfighter  41.62  41.62  49.02  71.65   42.87 70.79    317.57
 Venom  Buckaroo  39.51  87.13  53.45  46.76    52.14  46.59    325.58
 Texas Tommy Gun  Sr Duelist  34.65  150.00  30.94  55.63    33.96  27.83    333.01
 Hattie Hawken  Lady 49'er  95.77  43.09  51.65  60.26    48.77  42.26    341.80
 Cajun Queen  Sr Lady Duelist  79.26  64.85  45.47  62.30    47.14  50.45    349.47
                     
January 7, 2012                    
 Alias  Category  Jail Gallows  Saloon Store Stinkin Springs  Livery  Wagon  Church  Total
 Texas Gator  Sr Gunfighter 22.73 19.63  28.42  36.49  23.28  23.40    153.95
 Wheelgun Luke  Wrangler    23.83  19.47  50.71  24.77  24.90  24.21    167.89
 Crosscut Hardy  Sr Gunfighter    22.03  21.46  45.00  31.99  29.99  24.67    175.14
 Choctaw Slim  Silver Senior    31.25  33.43  37.24  31.87  47.53  26.77    208.09
 PW Rooter  Silver Senior    46.74  33.67  38.13  30.46  38.51  23.01    210.52
 Switchback Rider  49'er    34.45  35.90  46.80  46.41  27.66  31.24    222.46
 Texas Mac  Classic Cowboy    53.50  36.11  40.96  26.37  34.09  39.10    230.13
 Texas Tommy Gun  Sr Duelist    31.13  49.04  42.26  48.55  53.96  34.15    259.09
 Chickahominy Charlie  Duelist    36.70  28.74  49.72  36.35  86.35  28.56    266.35
 Texas Flower  Lady Silver Senior    47.85  38.13  64.59  53.53  40.35  39.09    283.54
 Neches Slim  49'er    47.92  33.28  33.38  46.72  56.20  94.67    312.17
 Jo Mama Crazy  Lady Wrangler    44.18  39.99  53.24  74.74  72.05  46.82    331.02
 Venom  Buckaroo    49.20  52.70  50.15  70.26  64.92  47.71    334.94
 Pitt Bull  Sr Gunfighter    74.01  43.76  71.36  100.19  47.61  44.10    381.03
 3 Finger Ray  Elder Statesman    76.32  46.43  83.19  77.38  50.43  51.91    385.66
 Cajun Queen  Sr Lady Duelist    59.33  53.09  105.13  82.90  47.01  60.79    408.25
 Bootstrap Richard  Classic Cowboy    150  150  34.57  45.47  35.79  38.39    454.22
 Ranger Bowdrie  Wrangler    150  150  36.77  33.40  62.11  33.42    465.70
 Stonewall Willie  Frt. Cart.    150  150  49.88  53.82  29.09  34.78    467.62
 Buckshot Stover  Sr Duelist    150  150  150  106.87  150  111.01    817.88
                     
                     
                     
 December 18, 2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Outhouse  Livery  Wagon  Church  Total
 Possum Skinner  Gunfighter  26.12  19.06  24.86  20.39    22.51  18.53    131.47
 Crosscut Hardy  SR Gunfighter  24.20  23.23  22.87  28.35    26.09  29.40    154.14
 Ranger Bowdrie  Wrangler 29.61  30.10 32.57 42.94    27.79  32.71    195.72
 Woodrow Hawken  SR Duelist  41.23  38.32  37.30  37.98    29.78  26.99    211.60
 Choctaw Slim  Senior  36.79  38.16  33.55  29.46    28.17  55.30    221.40
 Navasota Kid  Senior  38.08  37.54  57.79  39.11    31.11  37.45    241.08
 Chickahominy Charlie  Duelist  34.46  39.43  52.37  41.18    41.54  38.49    247.47
 Stonewall Willie  Frt Cart  56.90  36.83  41.26  39.35    38.07  44.62    257.03
 Ellie Mae Maverick  Young Guns  53.05  54.11  45.21  41.62    31.65  34.22    259.86
 Cpt. SD Hill  Senior  55.36  57.91  35.06  30.30    45.25  41.78    265.66
 Creek Johnson  Gunfighter  39.78  34.58  45.35  42.38    67.19  45.03    274.31
 Texas Tommy Gun  S Senior  35.85  41.21  45.82  42.98    54.42  69.90    290.18
 Texas Gator  SR Gunfighter  28.12  29.62  28.20  150.00    24.51  32.03    292.48
 Marshal Mat Dillon  Young Guns  25.61  38.52  32.43  46.72    20.09  150.00    313.37
 Hattie Hawken  Lady 49'er  46.35  48.25  54.80  69.94    31.81  63.49    314.64
 James No Moore  Frt Cart  75.55  53.11  71.17  58.44    42.30  42.07    342.64
 Pitt Bull Tex  SR Gunfighter  64.30  53.64  56.03  70.42    56.63  42.45    343.47
 Cajun Queen  Lady Duelist  80.29  55.92  75.15  68.03    49.99  49.25    378.63
 Santa Hoochee Frnt. Cart 89.85 72.61 50.66 88.78 52.38 41.35 395.63
Sarasue Lady 49'er 83.65 71.22 80.95 56.18 52.94 61.86 406.76
Curly Zeb Frt Cart Duelist 55.94 65.24 73.55 75.28 79.87 59.45 409.33
Tequila Rider S Senior 111.11 86.27 126.64 84.14 67.55 83.69 559.40
 December 3, 2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Possum Skinner  Gunfighter  19.84  19.04  17.20  19.19    18.31  21.93    115.51
 Texas Gator  SR Gunfighter  31.05  26.72  24.56  28.53    36.80  21.30    168.96
 Woodrow Hawken  SR Duelist  28.58  39.89  26.09  21.21    29.44  27.80    173.01
 Marshall Dillon  Young Guns  28.29  27.89  31.58  18.76    30.78  36.17    173.47
 Switchback  49'er  37.30  37.27  26.33  23.48    31.17  33.47    189.02
 PW Rooter  Silver Senior  35.75  31.73  24.08  25.69    41.18  30.87    189.30
 Choctaw Slim  Silver Senior  35.31  33.55  30.77  33.98    30.46  37.87    201.94
 Ranger Bowdrie  Wrangler  49.99  31.93  20.79  23.87    44.51  36.96    208.05
 Texas Tommy Gun  Senior  40.76  37.63  23.15  35.58    34.65  44.09    215.86
 Chickahominy Charlie  Duelist  37.47  37.68  45.97  33.26    37.41  30.39    222.18
 Neches Slim  Senior  54.01  43.84  28.55  44.69    39.29  43.84    254.22
 Sasparilla Slim  Young Guns  60.59  47.54  35.30  44.04    38.61  42.89    268.97
 James B Flatt  Duelist  37.53  62.65  54.40  28.02    41.92  44.68    269.20
 Cpt. SD Hill  Senior  32.84  86.55  47.65  36.90    27.55  51.49    282.98
 Chattahoochi  Duelist  41.60  60.45  47.53  35.44    49.36  53.14    287.52
 Pit Bull Tex  SR Gunfighter  51.61  61.76  51.80  38.03    78.21  54.24    335.69
 Cajun Queen  Lady Duelist  71.68  71.27  67.44  41.85    69.05  63.62    384.91
 3 Finger Ray  Range Boss  91.55  85.65  60.42  40.90    55.83  82.61    416.96
 Stonewall Willie  FC  48.34  60.12  28.52  25.47    150.00  150.00    462.51
 Banger Picker  Range Boss  150.00  150.00  59.11  78.61    100.81  89.88    628.41
 Buckshot  Sr Duelist  109.86  150.00  150.00  150.00    150.00  150.00    859.86
 Curly Finn  Buckeroo  150.00  150.00  150.00  150.00    150.00  150.00    900
                     
                     
                     
 November 20, 2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Texas gator  SR Gunfighter  30.65  31.87  31.90  33.16    25.37  23.69    176.64
 Ranger Trent Kilkenny  Cowboy  31.81  38.83  32.84  16.55    26.81  33.12    179.96
 Wheelgun Luke  Cowboy  21.72  21.29  37.94  22.18    56.34  39.17    198.64
 Ranger Bowdrie  Wrangler  40.95  32.20  24.97  24.02    40.08  39.90    202.12
 Crosscut Hardy  SR Gunfighter  35.73  34.88  30.94  22.88    40.22  41.72    206.37
 Texas Tommy Gun  Senior  30.77  40.37  60.06  27.75    33.92  31.87    224.74
 Sidearm Sonny  Silver Senior  47.68  38.85  29.18  52.62    35.77  33.12    237.22
 Cpt. SD Hill  Senior  49.58  41.85  30.92  36.95    54.48  50.01    263.79
 Venom  Buckaroo  53.92  59.53  37.02  33.39    37.97  48.20    270.03
 Woodrow Hawken  SR Duelist  49.67  44.21  41.61  37.52    56.69  57.41    287.11
 Pitt Bull Tex  SR Gunfighter  49.14  43.22  50.09  44.12    43.48  59.34    289.39
 Ramblin Grey  FCD  45.91  66.57  28.37  60.62    49.61  63.85    314.93
 Chickahominy Charlie  Frontiersman  60.34  62.76  59.58  56.43    64.03  69.08    372.22
 Cajun Queen  Lady Duelist  57.80  71.47  61.21  41.77    54.60  92.14    378.99
 Curly Finn  Buckaroo  76.96  88.69  61.71  60.95    78.21  99.19    465.71
                     
 November 5, 2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Choctaw Slim  Silver Senior  40.60  24.70  39.82  32.94  43.91  30.36      212.03
 Ranger Bowdrie  Wrangler  28.47  34.65  30.45  44.83  51.90  36.84      227.14
 Marshall Dillon  Young Gun  33.41  38.17  35.34  38.38  51.84  30.75      227.89
 Cpt. S D Hill  Senior  28.84  38.70  38.07  45.87  54.02  38.47      243.97
 Stonewall Willie  F C  43.98  30.35  42.05  36.14  58.45  36.27      247.24
 Chicahominy Charlie  Duelist  45.48  46.19  34.73  34.15  57.30  33.45      251.30
 Ellie Mae Maverick  Young Gun Girl  37.25  52.04  44.10  33.92  56.13  37.38      260.82
 James Moore  F C  55.63  45.04  45.74  43.18  84.97  46.27      320.83
 Pit Bull Tex  Senior Gunfighter  45.06  53.82  62.30  76.07  96.32  43.20      376.77
 Phil Allen    96.07  54.99  60.45  59.36  74.15  50.21      395.23
 Tequila Rider  Modern  109.99  98.15  90.51  81.22  108.89  86.84      575.60
 Curly Finn  Buckaroo  94.52  88.61  112.82  91.88  119.94  89.64      597.41
                     
 October 16, 2011                    
 Top Gun Match  Points                  
 Possum Skinner  99                  
 Lawless Valley  79                  
 Choctaw Slim  78                  
 Sidearm Sonny  73                  
 Cpt. SD Hill  71                  
 Creek Johnson  68                  
 Texas Gator  66                  
 Chickahominy Charlie  50                  
 Curly Finn  45                  
 Ramblin Grey  41                  
 James Moore  40                  
 Pit Bull  39                  
 Stonewall Willie  38                  
 Cajun Queen  30                  
 Lily Gray  23                  
 Ellie Mae Maverick  7                  
 September 18, 2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Livery        Total
 Possum Skinner  Gunfighter  20.26  16.38  28.48  34.63  19.21        118.96
 Wheelgun Luke  Wrangler  20.55  22.57  27.65  30.81 20.65         122.23
 Texas Gator  Sr Gunfighter  28.28  32.28  29.18  37.01  23.56        150.31
 Sidearm Sonny  Silver Senior  35.28  31.46  45.20  35.26  34.57        181.77
 Crosscut Hardy  Sr Gunfighter  36.56  28.64  33.00  31.20  60.82        190.22
 Chickahominy      Duelist  48.17  41.34  41.29  35.97  36.82        203.59
 Stonewall Willie  FT Cartrige  37.34  50.48  50.71  44.19  31.68        214.40
 Ellie Mae Maverick  Buckarette  42.04  34.13  58.27  40.34  44.12        218.90
 Sharpeye  Elder Statesman  36.23  49.30  49.69  39.77  47.56        222.55
 Cpt SD Hill  Senior  41.75  41.16  59.40  50.40  32.75        225.46
 Eagle Hawk  Senior  51.06  48.54  47.66  65.69  41.76        254.71
 Creek Johnson  Gunfighter  46.61  46.81  67.86  48.75  46.81        256.84
 Ninyo  Sr B Western  51.32  58.61  52.10  58.60  49.12        269.75
 Rambling Gray  Duelist  35.00  47.38  62.67  84.33  44.77        274.15
 Venom  Buckaroo  64.90  65.17  59.32  98.15  49.93        337.47
 Cajun Queen  Lady Duelist  67.31  66.26  83.96  75.45  58.69        351.67
 Pitt Bull  Sr Gunfighter  56.52  63.39  59.30  150.00  50.58        379.79
 Slingshot  Wrangler  56.90  55.90  150.00  49.83  150.00        462.63
 Curly Finn  Buckaroo  105.55  96.91  147.92  132.71  103.46        586.55
 September 18,2011  Wild Bunch                  
 Alias    Jail  Gallows  Saloon            
 Texas Gator    37.80  35.44  48.81            122.05
 Wheelgun Luke    37.16  61.66  61.59            160.41
Crosscut Hardy    49.48  78.89  47.58           175.95
 Creek Johnson    58.11  55.11  66.92            180.14
Sharpeye    64.42  41.16 77.00           182.58
 Possum Skinner    83.17  70.25  49.48            202.90
 Cpt SD Hill    64.69  92.50  69.28            226.47
 Stonewall Willie    76.34  79.19  81.35            236.88
 Venom    110.71 111.70  127.10            349.51
                     
                     
                     
                     
 September 3,2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Saloon 2        Total
 Possum Skinner  Gunfighter  19.39  28.33  22.90  25.57  17.13        113.32
 Crosscut Hardy  Sr Gunfighter  29.29  30.48  40.66  34.01  22.68        157.12
 Texas Matt Dillon  Young Guns  31.50  29.32  24.71  36.39  43.15        165.07
 Texas Gator  Sr Gunfighter  31.00  40.80  38.04  32.11  33.13        175.08
 Sheriff Tom  49'er  33.00  54.80  28.70  36.76  39.78        193.04
 Cpt SD Hill  Senior  37.40  43.13  28.80  45.09  44.57        198.99
 Ellie Mae  Buckarette  41.39  42.25  30.82  49.38  36.33        200.17
 Choctaw Slim  Senior  27.19  51.89  22.16  55.48  49.11        205.83
 Switchback  Traditional  51.96  34.93  34.45  50.78  37.70        209.82
 Cool Hand Calvin  Traditional  56.33  47.41  40.01  50.32  40.50        234.57
 Ranger Bowdrie  Duelist  45.32  43.06  38.08  47.05  61.61        235.12
 Chickehomkiny  Duelist  46.76  47.56  53.28  61.80  37.79        247.19
 Piyy Bull Tex  Sr Gunfighter  49.31  54.82  68.20  55.63  73.83        301.79
 Cajun Queen  Lady Duelist  64.65  90.14  56.87  107.79  68.33        387.78
 Woodrow Hawken  Sr Duelist  37.32  37.63  40.43  150.00  150.00        415.38
 Gabe Woodly  Buckaroo  101.23  143.63  64.51  94.43  150.00        553.80
 Curly Finn  Buckaroo  120.99  130.31  155.65  111.94  119.70        638.59
 September 3, 2011  Wild Bunch                  
 Alias    Jail  Gallows  Saloon/Store            Total
 Texas Gator    34.17  40.64  53.89            128.70
 Possum Skinner    41.58  64.65  64.84            171.07
 Crosscut Hardy    34.46  53.02  93.33            180.81
 Sheriff Tom    43.51  66.96  83.64            194.11
 Texas Matt Dillon    58.79  56.56  150.00            265.35
 Chickehominy    150.00  72.29  100.13            322.42
 Cpt SD Hill    109.11  132.39  111.26            352.76
 Ranger Bowdrie    150.00  150.00  94.71            394.71
                     
 August 20, 2011                    
 Alias  Category  Jail Gallows Saloon  Store  Saloon 2  Store2      Total
 Possum Skinner  Gunfighter  21.21  26.62  21.21  28.41  27.24  19.99      144.68
 Texas Gator  SR Gunfighter  24.08  27.89  36.49  26.11  29.51  41.05      185.13
 Sheriff Tom  489'er  33.17  32.55  49.48  35.67  29.90  32.26      213.03
 Choctaw Slim  Senior  34.58  36.82  46.91  36.44  30.14  34.71      219.60
 Cpt SD Hill  Senior  39.30  27.55  51.51  39.55  46.94  44.60      249.45
 Woodrow Hawken  Sr Duelist  41.63  42.74  41.88  50.55  34.56  49.29      260.65
 Sharpeye  Senior  57.12  44.82  45.93  58.08  38.43  46.08      290.46
 Cajun Queen  Lady 49'er  81.59  52.23  71.59  50.62  73.23  55.54      384.80
 Pit Bull Tex  Sr Gunfighter  61.69  45.42  84.17  56.47  48.42  116.21      412.38
 Hardly Able  Elder Statesman  56.98  59.51  58.50  150  150  150      624.99
                     
 August 6, 2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Wheelgun Luke  Wrangler  17.80  26.35  33.04  25.84  20.82    25.03    148.88
 Crosscut Hardy  Sr Gunfighter  25.39  36.40  25.64  38.34  25.42    21.29    172.48
 Texas Tommygun  Senior  23.72  40.20  30.91  37.08  31.91    31.89   195.71 
 Choctaw Slim  Senior  30.33  46.03  32.64  36.87  26.29    30.26    202.42
 Texas Gator  Sr Gunfighter  27.42  31.27  64.64  28.33  34.03    29.56    215.25
 Chickahominy Charlie  Duelist  24.85  36.88  34.84  33.21  59.12    31.71    220.61
 PW Rooter  Silver Senior  38.47  40.02  44.68  37.91  28.11    35.43    224.62
 Stony Corbett  Duelist  42.14  38.19  39.81  51.15  37.17    38.11    246.57
 Ranger Trent Kilkenny  Cowboy  35.65  46.09  58.06  31.98  35.79    41.40    248.97
 Marshall Matt Dillon  Young Guns  40.28  48.25  47.34  51.98  30.75    37.31    255.91
 Stonewall Willie  Frt. Cart.  39.73  45.42  49.64  47.46  37.05    41.67    260.97
 Woodrow Hawken  Sr Duelist  30.50  43.75  40.33  59.02  41.52    48.57    263.69
 Paw Paw Mc Graw  Wrangler  53.39  50.21  49.61  49.14  33.70    46.47    282.52
 Lawless Valley  Wrangler  37.13  29.98  30.10  26.48  21.11    150.00    294.80
 Ranger Bowdrie  Duelist  48.89  59.82  42.32  57.70  43.57    47.50    299.80
 James B Flatt  Duelist  36.72  46.51  57.29  64.87  61.96    45.57    312.92
 Cpt SD Hill  Senior  43.07  56.95  63.54  46.46  71.42    37.86    319.30
 Hattie Hawken  Lady 49'er  38.26  76.54  47.03  52.12  60.03    45.80    309.78
 Cool Hand Calvin  Wrangler  41.54  47.14  55.77  80.36  54.58    52.27    331.66
 Venom  Buckaroo  35.90  55.45  60.58  58.32  68.34    54.15    332.74
 Sasparilla Slim  Young Guns  43.50  49.44  85.88  64.27  46.28    52.37    341.74
 Chattahoochee  Duelist  32.38  43.68  49.44  150.00  36.67    31.68    343.85
 Jo Mama Crazy  Lady Wrangler  42.20  65.56  72.91  68.55  56.36    59.05    364.63
 Colony Kid  Young Guns  37.64  53.98  76.32  78.80  68.49    54.67    369.90
 Phil Graves  Cowboy  34.79  49.31  58.11  150.00  30.51    51.45    374.17
 Gabe Woodley  Buckaroo  52.76  49.20  85.65  59.39  59.90    74.78    381.68
 Cajun Queen  Lady 49'er  76.21  79.53  67.22  54.99  73.69    83.53    435.17
 Stumpy  Buckaroo  30.23  150.00  150.00  150.00  37.81    38.99    557.03
 Curly Finn  Buckaroo (Pistols Only)  15.53  27.75  35.30  42.71  27.86    22.75    172.20
                     
                     
 July 17, 2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Possum Skinner  Gunfighter  21.06  18.40  18.30  30.58  5.22  33.23      126.79
 Crosscut Hardy  Sr Gunfighter  36.14  26.25  26.58  31.70  15.44  29.62      165.73
 Ranger Trent Kilkenny  Cowboy  41.18  22.53  26.80  49.47  13.38  29.93      183.29
 Texas Gator  Sr Gunfighter  23.61  33.72  31.00  37.31  19.40  40.52      185.56
 Choctaw Slim  Senior  31.24  28.28  27.05  54.64  17.27  29.75      188.123
 Texas Tommy Gun  Senior  31.08  24.05  32.70  38.07  19.44  46.85      192.19
 Chickahominy Charlie  Duelist  43.20  36.17  39.54  31.76  16.30  40.81      207.78
 Ranger Chick Bowdrie  Duelist  38.88  30.11  49.20  51.73  28.21  38.28      236.41
 Marshall Matt Dillon  Young Guns  90.37  39.63  32.32  44.35  22.58  34.26    263.51
 Cpt. SD Hill  Senior  38.81  38.48  28.33  50.80  41.95  71.30      269.67
 Ellie Mae Maverick  Buckerette  73.59  19.50  42.96  60.44  39.34  54.50      290.33
 Cajun Queen  Lady 49'er  55.22  69.75  54.92  53.75  42.24  87.49      363.37
 Pitt Bull Tex  Sr Gunfighter  51.08  54.70  59.70  77.98  43.03  77.54      364.03
 Curly Finn      Buckaroo
(Pistols Only)
 45.55  25.65  32.58  36.40  28.31  31.13      199.62
                     
 July 2,2011                    
 Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Possum Skinner  Gunfighter  31.07  19.71  18.63  18.95    28.38  12.85    124.59
 Texas Gator      Sr Gunfighter  24.94  19.06  34.89  28.81    28.91  35.44    172.05
 Crosscut Hardy  Sr Gunfighter  31.06  16.97  29.96  38.34    26.45  32.97    174.85
 Choctaw Slim  Senior  31.92  27.47  29.66  46.76    30.67  25.35    191.83
 Woodrow Hawken  Sr Duelist  30.27  23.13  37.45  33.23    35.09  39.21    198.38
 Chickahominy Charlie  Duelist  37.63  35.00  38.48  30.92    38.84  35.30    216.17
 Texas Tommygun  Senior  39.27  32.56  48.16  40.53    34.82  36.25    231.59
 Navasota Kid  Senior  56.57  33.35  40.94  35.25    39.97  29.68    235.76
 Capt. S D Hill  Senior  39.56  44.65  37.41  39.84    47.12 30.16    238.74
 PW Rooter  Silver SR  38.74  39.34  40.36  46.83    39.20  39.18    243.65
 Ranger Kilkenny  Cowboy  33.93  25.19  28.22  68.09    56.82  34.88    247.13
 Switchback Rider  49'er  45.74  37.62  41.82  40.89    47.02  34.79    247.88
 Ellie Mae Maverick  Buckerette  51.79  47.11  37.46  39.70    46.65  29.44    252.15
 Low Down Dirt Kam  Cowboy  39.95  28.39  51.25  47.03    68.11  39.48    274.21
 Hattie Hawken  Lady 49'er  44.47  41.16  48.84  39.95    40.30  81.46    296.18
 Paw Paw McGraw  49'er  38.66  42.38  57.53  39.13    40.09  34.69    304.95
 Ranger Bowdrie  Gunfighter  48.47  51.71  49.10  52.39    57.91  62.53    322.11
 Ninyo Verde  B Western  50.44  56.67  65.80  45.32    49.44  54.82    322.49
 Cajun Queen  Lady 49'er  57.10  74.36  77.54  40.67    44.87  51.65    346.19
 Lily Grey Lady 49'er   58.88  40.00  56.83  76.08    57.25  63.45    352.49
 Ramblin Grey  Frontiersman  65.21  49.48  59.42  58.05    90.11  57.25    379.52
 Pit Bull Tex  Sr Gunfighter  90.25  89.67  61.98  63.26    52.89  76.25    434.30
 Sarasue  Cowgirl  63.05  76.17  76.07  84.19    57.94  94.41    451.83
 Michael Woodley  Cowboy  42.15  64.49  72.08  86.97    150.00  74.92    490.61
 Curly Finn  Pistol Only  27.82  27.91  29.91  27.33    31.49  26.79    171.25
 Stonewall Willie  Fr Crt.  52.84  34.93  999.99  46.19    150.00  42.08    1326.03
                     
 June 19,2011                    
 Alias Category  Jail Gallows  Saloon Store  Stinkin Springs  Livery  Wagon  Church  Total
 Possum Skinner  Gunfighter  20.08  9.96  16.67  40.44    15.53    23.69  126.67
 Wheelgun Luke  Wrangler  17.93  17.05  21.14  37.01    28.15    38.69  159.97
 Crosscut Hardy  Sr Gunfighter  21.67  25.32  26.42  42.17    21.98    43.14  180.70
 Texas Gator  Sr Gunfighter  35.28  26.90  34.15  36.11    18.50    38.46  189.40
 Choctaw Slim  Senior  28.04  31.16  26.91  40.83    26.23    40.81  193.98
 Woodrow Hawken  Sr Duelist  32.40  30.69  33.61  35.88    27.16    42.27  202.01
 Chickahominy Charlie  Duelist  28.31  26.45  44.74  37.93    29.75    38.89  206.07
 Ranger Kil Keeny  Young Gun  25.12  46.95  32.56  42.62    29.27    62.97  249.49
 Cpt, S D Hill  Senior  41.50  61.85  44.57  48.89    39.75    48.84  285.40
 Ellie Mae  Buckarette  30.03  47.45  55.34  44.86    45.14    65.92  288.74
 Marshall Matt Dillon  Young Gun  38.05  42.17  37.67  57.37    34.97    79.79  290.02
 Hattie Hawken  Lady 49'er  47.02  38.91  57.84  46.60    48.02    66.64  305.03
 Shell B Crazy  Jr Girls  48.70  48.15  45.12  75.86    41.02    66.50  325.35
 Creek Johnson  Gunfighter  48.28  42.36  57.30  68.06    37.34    72.17  325.51
 Venom      Buckaroo  59.84  43.71  57.16  76.56    38.17    64.16  339.60
 Jo Mama Crazy  Lady Wrangler  46.25  45.46  72.13  64.36    45.55    74.74  348.49
 Ranger Bowdrie  Gunfighter  50.14  42.24  67.60  74.03    76.09    55.89  365.99
 Cajun Queen  Lady 49'er  42.17  57.31  73.67  63.18    64.76    69.61  370.70
 Pit Bull Tex  Gunfighter  81.02  88.40  51.96  70.73    85.23    132.31  509.65
 Curly Finn (Pistols only)  Buckaroo  26.73  30.76  26.57  40.10    29.41    45.52  199.09
                     
June 4 2011                    
Alias  Category  Jail  Gallows  Saloon  Store  Stinkin Springs  Livery  Wagon  Church  Total
 Possum Skinner  Gunfighter  16.71 16.83 23.02 22.77   23.93 28.40    131.60
 Crosscut Hardy  Sr Gunfighter  27.62 28.25 31.97 34.42   33.40 28.84    184.50
 Choctaw Slim  Senior  24.50  27.14  30.99  38.17    30.15  53.94    204.89
 Texas Gator  Sr Gunfighter  43.41  26.13  38.63  45.56    33.54  29.33    216.60
 Stonewall Willie  Frt Cart  41.38  31.85  32.26  46.41    29.39  35.91    217.20
 Chickahominy Charlie  Duelist  37.77  30.86  37.86  35.76    43.78  36.49    222.52
 Cpt SD Hill  Senior  50.61  33.81  35.35  51.68    56.12  32.30    259.87
 Marshall Mat Dillon  Young Guns  30.43  32.89  62.44  50.32    50.75  52.10    278.93
 Ellie Mae Maverick Buckarette 45.41 34.74 44.87 69.47   44.40  47.73    286.62
 Oliver Loving  B Western  64.07  38.01  58.43  49.07    45.15  38.32    293.05
 Cajun Queen  Lady 49'er  51.01  63.28  39.93  41.06    47.44  55.96    298.68
 Pitt Bull Tex  Sr Gunfighter  56.33  35.90  42.98  71.84    64.50  45.19    316.74
 Savannah G  Lady Wrangler  54.76  46.17  59.80  57.39    60.33  54.53    332.98
 3 Finger Ray  Range Boss  150.00  49.58  70.78  54.13    61.83  64.73    451.05
 Curly Finn (pistols only)  Buckaroo  24.08  23.56  29.40  27.07    30.14  39.91    174.16
 Ranger Bowdrie  Wrangler  999.99  999.99  999.99  999.99    999.99  999.99    5999.94
 May 22,2011                    
 Alias  Categoty  Jail  Gallows  Saloon  Store  Stinkin
Springs
 Livery  Wagon  Church  Total
 Shot Shell  Cowboy    31.85  18.31  23.02    29.63  24.86  19.68  147.35
 Possum Skinner  Gunfighter   29.69 23.85  25.35    29.89  28.68  13.41  150.87
 Wheelgun
Luke
 Wrangler    34.05  26.51  26.80    25.34  24.55  19.35  156.60
 Texas
Gator
 Sr Gunfighter    26.17  30.18  29.41    23.85  34.29  31.42  175.32
 Woodrow Hawken  Sr Duelist    30.40  27.49  29.59    29.84  31.31  28.95  177.58
 Ranger Trent Kilkenny  Cowboy    40.55  30.83  56.18    30.32  30.89  22.94  211.71
 Graybow Slim  Classic    35.85  33.41  33.29    28.81  43.74  44.79  219.89
 Stoney Corbett  Duelist    34.58  37.72  46.72    32.82  34.87  34.07  220.78
 Shell Belle  Cowgirl    31.73  32.05  31.42    39.37  51.54  40.16  226.27
 Stonewall  Frt Cart    52.09  51.35  31.90    31.07  33.00  46.85  246.27
 Marshall Mat Dillon  Young Guns    41.42  34.92  47.58    34.84  51.53  42.73  253.02
 Hattie Hawken  Lady 49'er    39.47  43.90  52.10    34.90  41.92  51.24  263.53
 Ranger Chick Bowdrie  Wrangler    39.63  53.80  41.07    35.15  55.87  38.53  264.05
 Ellie Mae Maverick  Buckarette    44.35  47.93  60.47    33.69  44.04  38.99  269.47
 Chickkahominy Charlie  Duelist    29.65  40.36  36.82    32.00  40.35  94.60  273.78
 Cpt SD Hill  Senior    37.99  51.69  67.35    40.55  59.76  39.19  296.53
 Venom  Buckaroo    50.02  52.23  62.88    55.63  52.89  52.11  325.76
 Pitt Bull Tex  SR Gunfighter    39.38  72.49  63.75    57.01  48.17  51.40  332.20
