ORANGE COUNTY REGULATORS

Your Subtitle text

MATCH RESULTS

 February 6 2010                
 Alias  Category  Stage 1 Stage 2   Stage 3  Stage 4  Stage 5  Stage 6 Total 
 Shotshell  Cowboy  24.07  22.78  27.74  19.44  31.07  18.27  143.41
 Possum Skinner  Gonfighter  36.38  20.97  17.87  39.68  23.87  17.70  156.47
 PW Rooter  Senior  31.50  31.39  29.71  30.11  36.63  29.40  188.74
 Texas Gator  Gunfighter  38.82  28.91  36.84  23.39  41.12  27.50  196.58
 Sheriff Tom  Cowboy  29.19  34.64  32.67  30.13  39.74  38.11  204.53
 Barnabus  Cowboy  36.62  38.92  31.52  27.99  46.20  35.20  216.50
 Woodrow Hawken  Senior Duelist  37.51  49.14  31.88  39.46  36.81  28.99  223.79
 Switchback Rider  B Western  41.84  43.56  37.04  42.33  36.62  28.65  228.04
 Chactaw Slim  Senior  39.52  52.04  35.72  33.44  48.74  34.34  243.80
 Capt. Stephen D Hill  49er  46.04  48.63  49.91  36.74  47.09  30.09  258.50
 Texas Matt Dillon  Duelist  40.54  42.04  46.40  36.89  58.34  45.50  269.67
 Cajun Queen  Lady 49er  63.07  68.28  46.15  56.21  71.65  62.66  367.90
 3 Finger Ray  Elder Statesman  72.14  78.76  77.79  57.99  73.84  55.38  415.90
 EZ DUZ IT  Lady Senior  81.57  80.76  90.73  71.82  91.99  63.26  480.13
 February 21 2010                
 Alias  Category Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Lawless Valley  Wrangler  31.20 25.51   27.96  26.87  25.18  27.23  163.95
 Sheriff Tom  49er  34.84  32.23  36.08  33.74  31.91  37.54  206.34
 Woodrow Hawken  Duelist  42.30  33.89  34.73  40.63  36.07  30.17  217.77
 Neches Red  Lady 49er  38.24  32.63  38.32  39.02  40.66  32.58  221.43
 Texas Gator  Gunfighter  30.54  49.10  31.26  50.30  27.35  34.45  223.00
 Stonewall Willie  Frontier Cartridge  37.47  40.12  43.34  36.28  31.87  40.85  229.93
 Stone Corbett  Duelist  50.11  58.73  38.75  33.57  42.35  29.81  233.32
 Graybow Slim  Classic  40.03  35.29  55.19  44.73  34.61  43.18  253.03
 Choctaw Slim  Senior  54.46  43.22  47.55  36.99  45.23  28.65  256.10
 Capt. Stephen D Hill  49er  51.52  58.11 55.67  55.54  31.40  44.44  296.68
 Cajun Queen  Lady 49er  36.93  59.06  50.85  44.48  46.39  71.29  309.00
 Slim's Filly  Lady Senior  86.64  63.66  75.26  65.96  97.42  56.37  317.31
 Hattie Hawken  Lady 49er  49.48  39.70  44.17  37.98  35.80  999.99  1207.12
 March 6, 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4 Stage 5   Stage 6  Total
 Lawless Valley  Wrangler  24.83  32.77  26.26  24.21  31.41  22.80  162.28
 Texas Mac  Senior Duelist  43.38  39.74  26.74  29.09  31.48  30.41  200.84
Texas Gator  Gunfighter  49.66  41.36  31.65  32.45  25.68  41.69  222.49
 Choctaw Slim  Senior  39.23  44.27  41.44  45.69  28.80  28.50  227.93
 Woodrow Hawken  Senior Duelist  35.43  36.48  47.43  33.86  30.76  47.47  231.70
 Wounded Heel  Senior  36.08  38.38  40.70  41.07  37.32  42.64  236.39
 PawPaw McGraw  Wrangler  46.04  39.63  41.30  40.37  42.73  46.71  251.98
PW Rooter Senior 43.46 31.47 36.21 55.12 38.38 35.08 239.72
Switchback B-Western 68.01 33.02 32.45 54.68 35.88 25.87 249.91
 Hattie Hawken  Lady 49er  38.54  40.89  58.91  40.58  38.82  35.82  253.56
 Cactus Cutter  Senior Duelist  46.16  46.56  47.35  45.90  41.51  45.51  272.99
 Capt. Stephen D. Hill  Wrangler  47.30  56.64  39.26  50.26  55.32  27.00  275.78
 Marshall Brady  Senior Duelist  54.88  53.39  56.10  51.45  49.94  61.73  327.49
 Happy Appy  Elder Statesman  59.72  66.20  71.66  43.20  46.85  45.59  333.22
 Cajun Queen  Lady 49er  51.80  63.63  51.74  84.84  61.23  50.35  363.59
 3 Finger Ray  Elder Statesman  71.11  74.76  86.74  75.94  46.10  43.88  398.53
 Prickly Pat  Senior Ladies  92.84  94.97  104.56  119.39  80.34  88.44  580.54
 Texas Jack Fred  B Western  101.75  115.48  109.20 DNF   DNF DNF  326.43 DNF 
 Huckleberry Fred  B-Western  132.53  137.02  138.23  DNF  DNF  DNF  407.78 DNF
 March 21 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Possum Skinner  Gunfighter  20.55  17.75  39.79  21.74  17.78  32.91  150.52
 Lawless Valley  Wrangler  25.07  48.11  39.22  27.49  31.72  33.80  205.41
 Texas Gator  Gunfighter  26.41  30.53  43.46  36.00  21.34  50.17  207.91
 Gumbo Bandit  Classic Cowboy  37.47  30.86  50.43  34.23  23.45  37.62  214.06
 Chactaw Slim  Senior  41.85  39.15  53.19  44.94  33.56  36.58  249.27
 Crosscut Hardy  Gunfighter  29.76  59.70  43.67  37.91  23.80  61.89  256.73
Wounded Heel Senior 35.82 35.82 54.74 47.31 37.15 56.57  267.41
 Capt Stephen D Hill  Senior  37.84  46.96  74.54  32.40  45.56  41.63  278.93
 PawPaw McGraw  Wrangler  51.26  37.64  72.09  52.32  43.73  38.19  295.23
 Dag-Nab-It  Traditional  85.96  119.35  75.96  116.58  54.30  68.40  520.55
 Slims Filly Senior Lady 69.67 66.33 107.50 109.36  56.53  82.87  527.90
 SAPPA  Traditional  54.77  163.67  96.29  99.03  57.99  64.42  536.17
 Ima Nogoode  Lady Traditional  128.47  75.10  118.86  82.71  103.27  DNF  428.41 DNF
 April 3 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Possum Skinner  Gunfighter  35.61  24.05  27.70  23.53  17.89  31.96  160.74
 Texas Gator  Gunfighter  29.86  44.00  31.71 33.93   20.51  54.28  214.29
 Texas Mac  Sr. Duelist  37.25  26.54  35.68  35.83  39.92  44.62  219.84
 Crosscut Hardy  Gunfighter  35.10  29.74  55.32  40.78  34.71  50.52  246.17
 Stonewall Willie  Frontier Cartridge  34.08  56.48  40.16  37.80  34.95  48.16  252.07
 Texas Matt Dillon  Frontier Cartridge  44.22  34.55  42.90  47.31  35.95  56.36  261.29
 Woodrow Hawken  Senior Duelist  83.41  34.59  38.71  39.21  30.10  50.60  276.62
 Capt. Stephen D Hill  Senior  53.66  41.31  33.16  43.95  34.00  34.60  282.22
 Hattie Hawken  Lady 49er  45.31  42.72  46.02  54.67  39.26  57.07  285.05
 James B Flatt  Duelist  65.11  75.28  52.27  52.13  39.76  71.93  356.48
 Black Dog Charlie      Wrangler  62.76  52.14  82.34  63.15  62.58  65.79  388.76
 3 Finger Ray  Elder Statesman  56.23  91.82  45.35  76.52  46.29  83.89  402.10
 Osage  Silver Statesman  55.96  100.88  57.50  60.94  65.46  79.70  420.44
 Sarsparilla Slim  Junior  93.37  59.14  62.35  76.65  56.33  93.45  441.29
 E Z Duzit  Senior Ladies  74.47  92.54  64.24  81.58  96.44  90.27  499.54
 Happy Appy  Elder Statesman  36.22  28.42  55.19  DNF 150  DNF 150  DNF 150  569.83
 Buckshot  Senior Duelist  126.84  95.02  84.71  DNF 150  82.76  DNF 150  689.33
 APRIL 18 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Texas Gator  Gunfighter     22.12  28.46  20.52  25.26  23.84  31.21  151.44
 Lawless Valley  Wrangler  32.34  25.74  25.08  32.32  30.53  22.43  168.44
 Sheriff Tom  49er  28.56  27.90  25.92  37.93  31.18  32.84  184.33
 Woodrow Hawken  Senior Duelist  29.67  29.36  27.68  29.88  30.27  38.30  185.16
 Neches Red  Lady 49er  36.16  34.74  38.84  37.99  35.60  30.94  214.27
 Stony Corbett  Duelist  31.37  33.15  35.89  37.80  37.99  47.35  223.55
 Cptn.Stephen D Hill Senior 45.19 31.20 33.10 36.69 37.32  42.74  226.24
 Hattie Hawken  Lady 49er  37.10  40.46  34.40  34.22  41.67  48.84  236.69
 Choctaw Slim  Senior  42.90  35.70  33.17  53.89  33.67  40.30  239.63
 Graybow Slim  Duelist  30.47  72.71  43.91  47.48  38.27  35.22  268.06
 Lillie Jewel  Lady Duelist  61.46  78.31  55.31  47.67  73.11  70.91  386.77
 Curly Zeb  FCD  67.96  74.06  78.97  78.79  71.05  76.66  447.49
 Slim's Filly  Lady Senior  80.35  85.89  67.92  83.95  79.10  62.86  460.07
 PICZA  Lady FC  143.89  176.18  221.97  112.74  127.64  91.20  873.62
 April 24, 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Possum Skinner  Gunfighter  24.12  25.10  40.74  21.96  26.17  16.64  154.73
 Lawless Valley  Wrangler  36.21  31.58  40.01  26.42  23.39  21.98  179.59
 Crosscut Hardy  Gunfighter  26.43  37.63  30.78  36.99  23.90  24.85  180.57
 Switchback        36.71  35.05  40.62  32.24  36.53  30.94  212.09
 Texas Gator  Gunfighter  28.03  38.53  37.54  41.34  47.96  29.22  222.62
 ChoctawSlim  Senior  36.30  30.79  39.88  37.73  40.04  41.02  225.76
 Capt. Stephen D Hill  Senior  45.10  42.89  44.14  60.24  36.99  48.82  237.18
 Stonewall  Black Powder  40.78  39.60  39.21  52.52  39.33  33.32  244.76
 Cactus Cutter  SR. Duelist  43.45  41.74  43.57  39.22  50.44  50.96  269.38
 Ramblin Grey  Frontersman  39.57  33.37  63.03  48.21  46.62  38.87  269.67
 Sunshine Sally  WB  50.06  67.54  38.62  37.14  36.17  81.84  281.37
 PawPaw Mc Graw  Wrangler  54.76  58.76  49.47  48.14  36.27  42.35  289.75
 Happy Appy    38.05  47.09  45.39  67.11  50.65  42.90  291.19
 Wheelgun Luke  Wrangler  74.61  55.75  61.15  50.87  45.77  45.67  333.82
 Lilly Grey  Lady 49 er  49.72  49014  66.64  69.07  37.95  61.44  333.96
 Slim's Filly  Senior Lady  57.50  100.89  64.46  56.96  72.53  53.70  406.04
 Staybolt Bill  Wrangler  82.07  53.12  75.95  81.03  62.31  58.14  412.62
 3 Finger Ray  Elder Statesman  63.54  64.07  106.30  73.34  124.25  88.20  519.70
 Pruckly Pat  Ladie's Senior  92.44  84.33  91.53  98.73  91.83  150.00  608.66
 Buckshot  Duelist  90.04  150.00  104.97  89015  93.83  150.00  677.99
 Logan  Buckaroo  Practice            
 May 16,2010                
 Alias  Category  Stage 1   Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Lawless Valley  Wrangler  33.31  21.54  27.38  25.27  28.56  31.49  167.55
 Texas Gator  Gunfighter  41.22  21.81  27.54  32.29  21.99  38.61  183.32
 Wheelgun Luke  Wrangler  30.31  39.30  40.75  55.87  31.19  36.30  203.72
 Choctaw Slim  Senior  33.35  34.48  33.34  36.68  46.14  48.49  232.48
 Wounded Heel  Senior  43.45  31.34  32.59  49.25  39.07  39.45  235.15
 Capt. Stephen D Hill  Senior 38.84  39.84  38.85  50.43  46.52  65.65  280.03
 Curly Zeb  FCD  59.14  68.43  50.04  81.70  73.34  92.04  424.69
 Logan  Buckaroo  120.60  130.17  95.64  117.26  103.71  116.68  684.06
 Cyn Sational  Lady Wrangler  107.66  97.44  100.73  106.35  150.0  150.0  712.18
 PICZA  LFC  105.67  128.58  129.32  145.58  150.0  150.0  809.15
 June 5 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6 Team Shoot  Total
 Possum Skinner      Gunfighter  19.24  31.40  23.36  22.62  25.10  54.14  175.86
 Woodroe Hawken  Senior Duelist  33.53  28.82  48.92  29.48  27.76  37.84  206.35
 Phil Graves  Cowboy  44.47  31.81  37.10  30.83  27.91  39.89  212.01
 Texas Gator  Gunfighter  23.98  25.28  44.13  40.91  24.98  57.60  216.88
 Chattahoochee  Gunfighter  44.08  30.42  28.82  56.82  33.20  37.84  231.18
 Crosscut Hardy  Gunfighter  28.64  21.13  53.44  25.94  33.45  75.54  238.14
 Bootstrap  Cowboy  28.19  32.98  22.99  54.76  24.96  75.54  239.42
 Choctaw Slim  Senior  28.33 34.58  26.67  38.23  39.45  85.54  252.80
 Capt. Stephen D. Hill  Senior  49.70  33.93  51.60  32.11  52.14  39.89  259.37
 Stonewall Willie  F. C.      37.18  36.06  39.21  63.17  34.80  54.15  264.57
 Hattie Hawken  Lady 49er  47.64  38.49  41.07  40.84  48.19  57.60  273.83
 Meadow Biscuit Slim  49er  56.34  47.11  57.15  58.24  66.72  50.39  335.95
 3 Finger Ray  Elder Statesman  46.91  43.64  50.82  66.34  66.60  85.54  359.85
 Team Shoot Winners                
 Woodrow Hawken                37.84
 Chattahooche                37.84
 June 20 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Texas Gator     Gunfighter  30.58  27.13  37.51  31.42  35.03  23.59  185.26
 Woodrow Hawken  Senior Duelist  32.45  34.52  35.93  26.20  33.68  26.73  189.54
 Choctaw Slim  Senior  37.62  31.32  28.04  37.68  39.05  26.93  200.67
 Capt.tephen D Hill  Senior  55.31  51.15  33.90  33.08  43.92  32.52  249.88
 Cajun Queen  Lady 49'er  65.01  49.45  56.31  76.32  64.96  38.76  292.81
 July 3 2010                
 Alias  Category  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Possum Skinner  Gunfighter  20.47  17.01  17.36  32.44  23.95  28.61  139.84
 Gumbo Bandit Classic Cowboy      39.07 23.83 23.17 37.05 29.48  28.49  181.09
 Crosscut Hardy  Senior Gunfighter  33.03  24.15  27.80  28.45  43.94  32.87  190.18
 Switchback  49er  37.02  28.58  26.66  37.54  32.96  29.82  192.58
 Blue Mesa  FC  33.00  32.98  36.71  33.40  33.03  27.42  196.54
 PW Rooter  Senior  27.38  28.71  34.60  34.67  38.50  41.94  205.80
 Texas Gator  Senior Gunfighter 34.16 28.82  37.83 42.94  30.53  44.63  218.91
 Woody  B-Western  44.08  34.34  47.37  51.87  43.89  31.89  253.44
 Graybow Slim  Classic Cowboy  36.15  35.83  51.83  54.35  38.75  41.97  258.88
 Wheelgun Luke  Wrangler  35.41  43.35  72.66  36.01  43.79  37.95  269.17
 Capt. Stephen D Hill  Senior  37.51  39.33  28.11  101.48  51.63  36.63  294.75
 Cajun Queen  Lady 49er  48.99  56.43  42.67  61.74  54.18  50.99  315.00
 Osage  ES  55.67  50.23  52.87  83.05  78.90  72.81  393.53
 3 Finger Ray  ES  72.37  76.26  67.94  77.44  95.80  61.84  451.65
 Joe  Duelist  101.65  70.35  68.01  93.43  76.50  66.37  476.31
 Marshall Brady  (DNF)  Senior Duelist  46.76  55.17  150.00  150.00  150.00  150.00  701.93
 Stonewall Willie  FC  999.99  35.34  45.25  52.80  56.76  41.16  1231.30
 JULY 18,2010                
 Alias  Category  Stage1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Total
 Texas Gator  Gunfighter  28.84  28.32  22.65  25.42  39.86  30.49  175.58
 Sheriff Tom  49er  31.94  31.94  33.58  52.61  52.81  33.74  236.62
 Capt. Stephen D Hill  Senior  55.57  29.81  32.81  44.39  56.40  33.17  252.15
 Neches Red  Classic Cowgirl  47.25  31.98  41.26  36.36  60.02  38.98  255.85
 Cajun Queen  Lady 49er  48.60  54.67  44.48  65.50  56.59  59.58  329.42
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Web Hosting Companies